🏠 Home
Ganga's Second Brain
Presales Copilot | Knowledge Hub | Deal Engine
Quick Nav
| Area | Link |
|---|---|
| Accounts | Account Index |
| Active Deals | Deal Tracker |
| Meeting Notes | All Calls |
| Battlecards | Competitor Cards |
| Playbooks | Vertical Playbooks |
| Knowledge Base | Industry Intel |
| Content Assets | Templates & Tracks |
| Daily Notes | Daily Log |
Active Deals Pipeline
| Account | Stage | Next Step | Owner | Deadline |
|---|---|---|---|---|
| J&J / Polyphonic | Active RFP — bid submitted Apr 24 | Await J&J response; open-source dry run safety net | Ganga | TBD |
| Alcon | Active pitch — deck v3 delivered | Fix Slides 5, 8/17/20, 31, 33 + Agenda; v4 delivery | Ganga | TBD |
| TPL | Proposal delivered (v2) | Await Ravi/Manish commercials sign-off; ODC photos from Sudip | Ganga | TBD |
| Sourcewell RFP 061726 | RFP response in progress | Fill CAGE/pricing/references; CS9 + Oil&Gas CS; Table 4 | Ganga | June 17, 2026 |
| Major Federal Health System (VA) | MDS2/6550 audit complete | Bala to decide Option A vs B (cloud vs air-gap) | Ganga | [CONFIRM WITH BALA] |
| Avaya | Top funnel — warm (Amit Verma: "add back Avavya to top funnel – warm", cc Deepak K + Manish) | Define outreach play; confirm Codvo angle (NeIO Pulse) | Ganga + Asad | TBD |
This Week's Focus
Recent Notes
Use Obsidian's Dataview plugin to auto-populate recent notes here.
Or manually link key notes below:
Quick Commands (for Claude Cowork)
/call— convert call transcript → structured note/discovery— prep note for upcoming meeting/battlecard— generate competitor card/email— draft follow-up/roi— build ROI model for account